Froyle School Admissions
Date of Admittance Date of Birth   Date of withdrawal  
Year Month Day Year Month Day Surname Child Parent Address Previous school Year Month Day Reason
1893 02 02 1881 10 22 Eckett Sidney William Mill Court Warnborough 1893 07 19 Employment
1893 02 17 1887 10 12 Eckett James William Mill Court Warnborough 1895 03 19 Employment
1893 03 06 1889 09 03 Neal Harry William Lower Froyle
1893 03 17 1890 03 02 Hadwick Arthur James Lower Froyle
1893 03 23 1890 05 22 Binfield Fred Alfred Lower Froyle
1893 03 24 1888 10 18 Goodyear Thomas Charles Lower Froyle
1893 03 24 1890 01 26 Goodyear Emily Charles Lower Froyle
1893 04 10 1888 12 16 North Fred Dennis Lower Froyle
1893 04 10 1886 07 24 Gates William William Lower Froyle
1893 04 10 1888 07 25 Yalden Harry James Lower Froyle
1893 04 10 1889 02 25 Hunt Robert Robert The Shrubbery  Froyle
1893 04 10 1887 07 02 Nellie Robert Robert The Shrubbery  Froyle
1893 04 10 1889 04 15 Nash Edith Albert Lower Froyle
1893 04 11 1889 12 17 Pinnells Bertha Silas Saintbury Hill
1893 04 17 1888 04 08 Steer Henry James Ezar Lower Froyle
1893 04 17 1889 09 27 Marshall Cecily Harry Upper Froyle 1894 10 17 Left the Parish
1893 04 18 1888 11 12 Gates Elizabeth William Park Lane
1893 04 24 1885 04 08 Leaney Maud Saintbury Hill Lasham
1893 04 24 1889 04 08 Henwood George George Lower Froyle
1893 04 24 1887 05 22 Knight Fred Fred Upper Froyle
1893 04 25 1890 02 23 Hall Fred Fred Upper Froyle
1893 05 02 1889 06 16 Collins Sophia Arthur Whiteway
1893 05 29 1888 04 12 Neale James Harriet Lower Froyle
1893 05 29 Hayter Millicent Farnham Farnham 1893 06 02 Temporary
1893 05 29 Knight Florence William London London 1893 06 16 Temporary
1893 06 06 1890 07 07 Smith Gordon Herbert Lower Froyle London
1893 06 06 1888 08 31 Young Mabel Middleton “Prince of Wales”
1893 06 12 1890 05 06 Smith William William Farnham Farnham
1893 06 12 1887 12 29 Kemp Elizabeth Arthur Lower Froyle Farnham
1893 06 19 Stratfield  Charles Caterham Caterham 1893 07 18 Temporary
1893 07 12 1885 10 07 Morrison Willie Emily Lower Froyle Aldershot 1895 10 14 Left the Parish
1893 07 12 1888 02 05 Morrison John Emily Lower Froyle Aldershot 1895 10 14 Left the Parish
1893 12 04 Westbrook Christopher Lower Froyle
1893 12 04 1884 05 07 Hoare Lily George Upper Froyle
1893 12 12 1883 02 14 Dixon William John Hampton Court Hampton Court 1894 01 20 Left the Parish
1894 04 30 Follett Bernard Froyle Mill Crondall 1894 11 23 Left the Parish
1894 04 30 Follett Philip Froyle Mill Crondall 1894 11 23 Left the Parish
1894 04 30 1891 04 25 Scrivener Charles William Rye Bridge
1894 04 30 1890 06 26 Carratt Fred Peter Yarnhams
1894 04 30 1889 08 28 Knight Eunice Elizabeth Lower Froyle
1894 05 01 1890 12 01 Frost Reginald  William Upper Froyle
1894 05 07 1890 01 25 Steer Blanche Ezar Lower Froyle
1894 05 07 1888 08 27 Upton Elizabeth James Lower Froyle
1894 05 08 1890 05 01 Yalden Rose James Brockhurst
1894 05 21 West Thomas Farnham Farnham 1894 08 13 Temporary
1894 05 21 1890 01 19 Knight Ellen James Lower Froyle
1894 05 21 1891 02 17 Stent Kate James Lower Froyle
1894 06 11 1884 03 26 Peddle Herbert Emmanuel Yarnhams Farm
1894 06 11 1897 08 04 White William Sarah Lower Froyle 1895 05 25 Left the Parish
1894 06 18 1889 10 03 Lawrence Bertie Frederick Lower Froyle
1894 10 15 1883 09 23 Oliver Edith Henry Lower Froyle Yately
1894 10 15 1896 09 19 Oliver Charles Henry Lower Froyle Yately
1894 10 15 08 01 Oliver Herbert Henry Lower Froyle Yately
1894 10 15 1883 11 12 Kinge Alice Mary Ann Yarnhams Cottage
1894 10 29 1888 10 21 Gates James Upper Froyle Holybourne
1894 10 29 1886 11 27 Gates George Upper Froyle Holybourne
1894 10 29 1884 01 27 Gates Alice Upper Froyle Holybourne
1894 10 29 1884 09 29 Kemp Dora James Park Lane
1894 10 15 1889 03 26 Sims Harry Amy Upper Froyle 1895 05 22 Left the Parish
1894 10 15 1890 11 22 Sims Joseph Amy Upper Froyle 1895 05 22 Left the Parish
1894 12 18 1889 06 30 Leany Kate Lower Froyle
1895 02 26 1892 08 08 Hoare Fred George Upper Froyle
1895 02 27 Morrison George Emily  Lower Froyle 1895 10 14 Left the Parish
1895 02 27 1891 03 18 Collins Louise Arthur Whiteway
1895 03 04 1891 01 21 Stent Beatrice Lower Froyle
1895 03 04 Bunce Beatrice William Lower Froyle 1895 12 14 Left the Parish
1895 03 18 1890 09 16 Caines Mabel Benjamin Shrubbery
1895 04 09 1882 10 29 Rix John Lower Froyle Holybourne
1895 04 09 1886 01 14 Rix Dorothy Lower Froyle Holybourne
1895 04 09 1888 05 02 Rix Florence Lower Froyle Holybourne
1895 04 10 1890 02 16 Gates Daisy Lower Froyle Holybourne
1895 04 01 1890 08 24 Gates Daisy May William Park Lane
1895 04 22 1890 07 24 Knight Gladys James Lower Froyle
1895 07 08 1887 03 08 Peddle Robert Emmanuel Yarnhams
1895 10 07 1884 10 25 Cox William Gilbert Bamberous Lane Binsted
1895 10 07 1888 03 26 Cox Charles Gilbert Bamberous Lane Binsted
1895 10 07 1890 12 27 Card Florence John Upper Froyle
1895 11 28 Munday Sidney Yarnhams Lane West Meon
1895 11 28 Munday Albert Yarnhams Lane West Meon
1895 11 28 Munday Louis Yarnhams Lane West Meon
1895 12 04 1891 05 01 Hern? May Upper Froyle West Meon
1896 01 13 1886 08 11 Francis Peter John Upper Froyle Rudgwick
1896 01 27 1891 09 23 Goodyear Millie Charles Lower Froyle
1896 02 10 1892 05 13 Carratt Arthur Peter Upper Froyle
1896 02 17 1890 09 12 Pinnells Alfred Silas Upper Froyle
1896 02 24 1890 01 02 Cox Albert George Lower Froyle
1896 02 24 1890 08 16 White Annie Alfred Lower Froyle
1896 03 09 1887 12 24 Simpson Charles William Yarnhams Lane Odiham
1896 03 09 1887 12 24 Simpson Alfred William Yarnhams Lane Odiham
1896 03 18 1892 01 27 Vast Albert Edith Barracks
1896 03 24 1892 04 10 Frost Hilda William Hen & Chicken Inn
1896 03 31 1892 06 18 Cabell Ellen George Lower Froyle
1896 04 31 1891 09 16 Yalden Percy James Brockhurst Farm
1896 04 16 1891 09 16 Sherfield Florence Charles Lower Froyle
1896 04 20 1892 05 12 Smith Nellie William Lower Froyle
1896 04 20 1890 02 21 White Jesse “Prince of Wales” Southampton
1896 04 20 1892 12 03 Nash Frank Albert Lower Froyle
1896 04 20 1892 04 06 Butler William William Lower Froyle Alton
1896 04 22 1893 02 22 Collins Alfred Mary Ann Upper Froyle